Rooms for Hire 
How to Book
Room prices and descriptions are given below.
Use the Hallmaster website link to check existing bookings and room availability - full screen recommended.
To make a booking enquiry use the Message Form on the Contact page or tel. 07712 524962 (Mon-Fri, 9am-1pm).
Letting Rates 2019/20 and 2020/21
Charges per hour
Room | Capacity | Size | Registered Charity |
Not for Profit |
Business |
Main Hall | max. 100 | 7.5m x 10.35m 78sqm | £17.28 | £19.98 | £22.68 |
Rose Room | max. 50 | 5.8m x 9.7m 56sqm | £13.74 | £16.08 | £18.42 |
Church - Front | approx 50 | 8m x 5m 40sqm | £13.74 | £16.08 | £18.42 |
Church - Flat area | approx 80 | 8m x 6.5m 52sqm | £15.48 | £17.94 | £20.40 |
Church - Rear | approx 100 | £17.28 | £19.98 | £22.68 | |
Church - Complete | approx 220 | £26.76 | £31.26 | £35.70 | |
Café Mosaic (The Meeting Place) | max. 70 | £15.48 | £17.94 | £20.40 | |
Mark (Meeting Room 1) | max. 40 | 9.75 x 5.1m 50sqm | £13.74 | £16.08 | £18.42 |
Luke (Meeting Room 2) | max. 40 | 7.25m x 6m 43sqm | £13.74 | £16.08 | £18.42 |
Matthew (Meeting Room 3) | approx 15 | 4.2m x 4.45m 19sqm | £10.14 | £11.88 | £13.50 |
Use of other facilities per session
Facility | Registered Charity |
Not for Profit |
Business |
Use of Kitchen - drinks & biscuits | £3.30 | £4.02 | £4.98 |
Full use of Kitchen for catering | £6.54 | £8.04 | £9.72 |
Use of Sound equipment | £3.90 | £4.32 | £4.98 |
Use of Vision equipment | £6.54 | £7.26 | £8.16 |
All charges apply 1 September 2019 - 31 August 2021 and include VAT at 20%. No price change in September 2020 this year!
Note the capacity figures above and in the room descriptions below are those that applied prior to Covid-19 and will need to be reduced to allow for social distancing.
Floor Plans
Lower Floor
Access to the Rose Room is from Café Mosaic (The Meeting Place) or from the entrance in Rose Street.
Access to the Church is from Café Mosaic (The Meeting Place) or (for church services) from the porch by the car park entrance in Rose Street.